Micro-wave Absorber(吸波材)-A4 Size
Micro-wave Absorber
- EMI 吸波材

Through the distributed and mixed process, there is a Microwave absorbing sheet made of rubber sheets.
As increasing use of wide frequency band, this products absorb and control unnecessary electronic microwaves(noise).

☞ EMI shielding type

☞ NFC/RFID type

總厚度 0.25 ± 0.05mm
適用頻率 300 KHz ~ 1.5GHz
屏蔽效果 ≧ -60 db
- EMI 吸波材

CHARACTERISTIC
- It is possible to manage in the microwave band (13GHz)
- According to control impedance, control resonance of unnecessary microwave
- Available for slim type of device to ultra thin thickness
- Easy to attach on any surfaces with single side adhesive even rounded side
- Diecut available
Through the distributed and mixed process, there is a Microwave absorbing sheet made of rubber sheets.
As increasing use of wide frequency band, this products absorb and control unnecessary electronic microwaves(noise).

☞ EMI shielding type
| Shape | Sheet | Roll | Sheet | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | SRA45 | SRA46 | SRA47 | SRA48 | SRA31 | SRA35 | SRA34 | SRA331 | SRA70R | SRA611 | SRA601 | |
| Layer | Single layer | |||||||||||
| Frequency range | 10MHz ~ 6GHz | |||||||||||
| Permeability [μ'@3㎒] | 25 | 70 | 80 | 100 | 130 | 160 | 190 | 210 | 120 | 100 | 130 | |
| Thickness [㎛] | 30~300 | 30~200 | 30~300 | |||||||||
| Temperature [℃] | -30 ~ 85 | |||||||||||
| Density [g/cm3] | 3.6 | 3.7 | 3.8 | 2.5 | 3.3 | |||||||
| Thermal conductivity [W/mK] | 0.5 | 0.1 | 0.5 | |||||||||
| Hardness [Shore A] | 90 | 80 | 95 | |||||||||
| Tensile strength [kgf/mm2] | 2 | 4 | 2 | 3 | ||||||||
| Elongation [%] | 8 | 5 | 2 | |||||||||
| Surface resistivity [Ω/□] | > 1 x 106 | |||||||||||
| Echo-friendly | RoHS, Halogen free | |||||||||||
| UL grade | UL94V0 | |||||||||||
| Size | Std. | 210mm x 300mm | 300mmx20M | 210mm x 300mm | ||||||||
| Max. | 350mm x 600mm | 350mmx100M | 350mmx600M | |||||||||

☞ NFC/RFID type
| Shape | Sheet | Roll | ||
|---|---|---|---|---|
| Part No. | STA11 | STA12 | STA80R | |
| Layer | Single layer | |||
| Frequency range | 10MHz ~ 6GHz | |||
| Permeability | μ’@13.56 MHz | 55 | 60 | 45 |
| μ”@13.56 MHz | < 2 | < 1 | ||
| Thickness [㎛] | 30 ~ 300 | 30 ~ 200 | ||
| Temperature [℃] | -30 ~ 85 | |||
| Density [g/cm3] | 3.9 | 2.8 | ||
| Thermal conductivity [W/mK] | 0.5 | 0.1 | ||
| Hardness [Shore A] | 90 | 80 | ||
| Tensile strength [kgf/mm2] | 4 | 2 | ||
| Elongation [%] | 5 | 8 | ||
| Surface resistivity [Ω/□] | 1 x 106 | |||
| Echo-friendly | RoHS, Halogen free | |||
| UL grade | UL94V0 | |||
| Size | Std. | 210mm x 300mm | 300mm x 20M | |
| Max. | 350mm x 600mm | 300mm x 100M | ||

30um 超薄- RFI 磁場屏蔽材
Product information
總厚度 0.25 ± 0.05mm
適用頻率 300 KHz ~ 1.5GHz
屏蔽效果 ≧ -60 db
Main application
EMI 應用. 吸波 導波 屏蔽
Technical data
比重: 3.9 (g/cm3)
熱導性: 1.9 (W/m.k)
操作溫度: -25℃ ~ +85℃
危害物質: 符合 (CE/2012/B5091B)
無鹵 (CE/2012/B5091B)
布重: 29 g/m2 ± 10%
表面阻抗: 0.03~ 0.05 Ω/sq
垂直阻抗: 0.01~ 0.03 Ω
Isolation Film
拉力 9.5
伸長率 100%
介電常數 DC 5KV AC 3KV
體積電阻 1*1015Ω/cm
耐熱溫度 130℃
Structure
Shielding Effection
S21穿透損耗 (Insertion Loss) 300KHz ~ 10GHz